Gold Rate Today in Delhi
Live Updated: 5 Apr 2026Price per 10g (24K)
Price per 10g (22K)
🧮 Gold Value Calculator
Calculate the exact current market value of your gold based on today's live rates.
* Note: The calculated value is based on current rates and does not include independent jeweller making charges.
Historical Price Table
| Date | 24K per gram | 24K per 10g | 22K per 10g | Change (24K) |
|---|---|---|---|---|
| 5 Apr | ₹15,219 | ₹1,52,193 | ₹1,39,409 | — |
| 4 Apr | ₹15,219 | ₹1,52,193 | ₹1,39,409 | ₹411 (0.27%) |
| 3 Apr | ₹15,260 | ₹1,52,604 | ₹1,39,785 | ₹437 (0.29%) |
| 2 Apr | ₹15,304 | ₹1,53,041 | ₹1,40,186 | ₹1547 (1.00%) |
| 1 Apr | ₹15,459 | ₹1,54,588 | ₹1,41,603 | ₹3872 (2.57%) |
| 31 Mar | ₹15,072 | ₹1,50,716 | ₹1,38,056 | ₹1052 (0.70%) |
| 30 Mar | ₹14,966 | ₹1,49,664 | ₹1,37,092 | ₹10 (0.01%) |
| 29 Mar | ₹14,967 | ₹1,49,674 | ₹1,37,101 | — |
| 28 Mar | ₹14,967 | ₹1,49,674 | ₹1,37,101 | ₹2319 (1.57%) |
| 27 Mar | ₹14,736 | ₹1,47,355 | ₹1,34,977 | ₹1697 (1.14%) |
30-Day Trend
Gold Rate in New Delhi Today
Delhi accounts for a massive share of North India's gold consumption, largely driven by its famous big fat Indian weddings and festive extravaganzas like Diwali, Dhanteras, and Karva Chauth. The bullion market in Delhi is heavily anchored in historic trading hubs like Chandni Chowk and Karol Bagh. The daily pricing is influenced by local trade associations, import tariffs, and heavy seasonal retail surges. Investors in Delhi actively diversify across physical 22K jewellery, heavy Kundan-Polki sets, 24K bars, and modern digital gold channels.
No, the prices shown above are strictly market base rates. When purchasing jewellery, an additional 3% GST and variable making charges will apply on top of the listed price.
Buy 22K for jewellery as it has higher structural integrity due to copper/silver alloys. Buy 24K (bars or coins) strictly for pure investment purposes.