Gold Rate Today in Mumbai
Live Updated: 5 Apr 2026Price per 10g (24K)
Price per 10g (22K)
🧮 Gold Value Calculator
Calculate the exact current market value of your gold based on today's live rates.
* Note: The calculated value is based on current rates and does not include independent jeweller making charges.
Historical Price Table
| Date | 24K per gram | 24K per 10g | 22K per 10g | Change (24K) |
|---|---|---|---|---|
| 5 Apr | ₹15,204 | ₹1,52,043 | ₹1,39,271 | — |
| 4 Apr | ₹15,204 | ₹1,52,043 | ₹1,39,271 | ₹411 (0.27%) |
| 3 Apr | ₹15,245 | ₹1,52,454 | ₹1,39,648 | ₹437 (0.29%) |
| 2 Apr | ₹15,289 | ₹1,52,891 | ₹1,40,048 | ₹1547 (1.00%) |
| 1 Apr | ₹15,444 | ₹1,54,438 | ₹1,41,465 | ₹3872 (2.57%) |
| 31 Mar | ₹15,057 | ₹1,50,566 | ₹1,37,918 | ₹1052 (0.70%) |
| 30 Mar | ₹14,951 | ₹1,49,514 | ₹1,36,955 | ₹10 (0.01%) |
| 29 Mar | ₹14,952 | ₹1,49,524 | ₹1,36,964 | — |
| 28 Mar | ₹14,952 | ₹1,49,524 | ₹1,36,964 | ₹2319 (1.58%) |
| 27 Mar | ₹14,721 | ₹1,47,205 | ₹1,34,840 | ₹1697 (1.14%) |
30-Day Trend
Gold Rate in Mumbai Today
Mumbai is the financial heartbeat of India's gold and bullion market. Being the home of the Multi Commodity Exchange (MCX) and the central wholesale hub for gold imports (Zaveri Bazaar), Mumbai sets the benchmark base rate for gold across the country. Rates here are highly sensitive to real-time international spot prices, currency fluctuations, and institutional trading. Retail demand is fueled by the city's enormous population, affluent investors, and major trading houses. From premium designer showrooms in Bandra and South Bombay to the historic narrow lanes of Zaveri Bazaar, Mumbai caters to every tier of gold buyers.
No, the prices shown above are strictly market base rates. When purchasing jewellery, an additional 3% GST and variable making charges will apply on top of the listed price.
Buy 22K for jewellery as it has higher structural integrity due to copper/silver alloys. Buy 24K (bars or coins) strictly for pure investment purposes.