Gold Rate Today in Hyderabad
Live Updated: 5 Apr 2026Price per 10g (24K)
Price per 10g (22K)
🧮 Gold Value Calculator
Calculate the exact current market value of your gold based on today's live rates.
* Note: The calculated value is based on current rates and does not include independent jeweller making charges.
Historical Price Table
| Date | 24K per gram | 24K per 10g | 22K per 10g | Change (24K) |
|---|---|---|---|---|
| 5 Apr | ₹15,209 | ₹1,52,093 | ₹1,39,317 | — |
| 4 Apr | ₹15,209 | ₹1,52,093 | ₹1,39,317 | ₹411 (0.27%) |
| 3 Apr | ₹15,250 | ₹1,52,504 | ₹1,39,694 | ₹437 (0.29%) |
| 2 Apr | ₹15,294 | ₹1,52,941 | ₹1,40,094 | ₹1547 (1.00%) |
| 1 Apr | ₹15,449 | ₹1,54,488 | ₹1,41,511 | ₹3872 (2.57%) |
| 31 Mar | ₹15,062 | ₹1,50,616 | ₹1,37,964 | ₹1052 (0.70%) |
| 30 Mar | ₹14,956 | ₹1,49,564 | ₹1,37,001 | ₹10 (0.01%) |
| 29 Mar | ₹14,957 | ₹1,49,574 | ₹1,37,010 | — |
| 28 Mar | ₹14,957 | ₹1,49,574 | ₹1,37,010 | ₹2319 (1.57%) |
| 27 Mar | ₹14,726 | ₹1,47,255 | ₹1,34,886 | ₹1697 (1.14%) |
30-Day Trend
Gold Rate in Hyderabad Today
Hyderabad boasts a rich, royal heritage heavily integrated with gold and precious stones. The city's gold market sees immense demand year-round, surging particularly during wedding seasons and prominent festivals. Guided by the Twin Cities Jewellers Association, Hyderabad's daily rates reflect international trends alongside specific regional taxation. Famous hubs like the historic Charminar, Somajiguda, and Panjagutta host a blend of centuries-old traditional stores alongside massive modern corporate jewellery showrooms, cementing the city as a premier destination for bridal and investment gold.
No, the prices shown above are strictly market base rates. When purchasing jewellery, an additional 3% GST and variable making charges will apply on top of the listed price.
Buy 22K for jewellery as it has higher structural integrity due to copper/silver alloys. Buy 24K (bars or coins) strictly for pure investment purposes.