Gold Rate Today in Kerala
Live Updated: 5 Apr 2026Price per 10g (24K)
Price per 10g (22K)
🧮 Gold Value Calculator
Calculate the exact current market value of your gold based on today's live rates.
* Note: The calculated value is based on current rates and does not include independent jeweller making charges.
Historical Price Table
| Date | 24K per gram | 24K per 10g | 22K per 10g | Change (24K) |
|---|---|---|---|---|
| 5 Apr | ₹15,149 | ₹1,51,493 | ₹1,38,768 | — |
| 4 Apr | ₹15,149 | ₹1,51,493 | ₹1,38,768 | ₹411 (0.27%) |
| 3 Apr | ₹15,190 | ₹1,51,904 | ₹1,39,144 | ₹437 (0.29%) |
| 2 Apr | ₹15,234 | ₹1,52,341 | ₹1,39,544 | ₹1547 (1.01%) |
| 1 Apr | ₹15,389 | ₹1,53,888 | ₹1,40,961 | ₹3872 (2.58%) |
| 31 Mar | ₹15,002 | ₹1,50,016 | ₹1,37,415 | ₹1052 (0.71%) |
| 30 Mar | ₹14,896 | ₹1,48,964 | ₹1,36,451 | ₹10 (0.01%) |
| 29 Mar | ₹14,897 | ₹1,48,974 | ₹1,36,460 | — |
| 28 Mar | ₹14,897 | ₹1,48,974 | ₹1,36,460 | ₹2319 (1.58%) |
| 27 Mar | ₹14,666 | ₹1,46,655 | ₹1,34,336 | ₹1697 (1.14%) |
30-Day Trend
Gold Rate in Kerala Today
Kerala famously boasts the highest per-capita consumption of gold in India. The yellow metal is deeply interwoven into the state's socio-economic fabric, functioning as the ultimate symbol of security, cultural wealth, and bridal dowry. Gold pricing across Kochi, Trivandrum, and Calicut is strongly standardized by the All Kerala Gold and Silver Merchants Association (AKGSMA). With a unique dynamic fueled heavily by NRI remittances from the Middle East, Kerala's local market remains intensely competitive, with some of the country's lowest making charges and an incredibly robust local retail network.
No, the prices shown above are strictly market base rates. When purchasing jewellery, an additional 3% GST and variable making charges will apply on top of the listed price.
Buy 22K for jewellery as it has higher structural integrity due to copper/silver alloys. Buy 24K (bars or coins) strictly for pure investment purposes.